
Single Acting Spring Hinge Boomer Type
Single action Door spring hinge
Product Details
Code | Size no. | Width mm | Width mm | Thickness mm | Weight/pair kg | no.pairs | kg. |
101029Z | 0 | 75 | 600 | 18-25 | 15 | 2 | 1,100 |
101030Z | 1 | 100 | 700 | 25-30 | 22 | 2 | 1,400 |
101033Z | 5 | 125 | 700 | 30-35 | 27 | 2 | 1,900 |
101036Z | 9 | 150 | 750 | 35-40 | 40 | 2 | 2,800 |
101039Z | 13 | 175 | 850 | 40-45 | 55 | 2 |
3,900 |
Documentation
Name | Type |
---|---|
ADG-METAL-CATALOGUE-PAGE-38.pdf |
Specifications
specifications to be entered here