
Hinge to Weld 2 Wings Removable Pin
401 Galvanised pin and washer
Product Details
Code | Amm | Ømm | Bmm | Dmm | Pieces |
---|---|---|---|---|---|
401060 | 60 | 9.5 | 13 | 6 | 24 |
401080 | 80 | 12 | 16.5 | 8 | 24 |
401100 | 100 | 13.5 | 18 | 8.5 | 24 |
401120 | 120 | 15 | 19.5 | 10 | 24 |
401140 | 140 | 16.6 | 22 | 10.5 | 24 |
401170 | 170 | 17.5 | 23.5 | 12 | 12 |
401200 | 200 | 22 | 25 | 14 | 12 |
Documentation
Name | Type |
---|---|
metal-401-2.44MB.pdf |
Specifications
specifications to be entered here