
Door Hinges to Weld with Fixed Pin
Galvanised steel Hinge with 2 wings
Reference 495100L 495100R
Product Details
Code | Amm | Fmm | Dmm | dmm | Pieces | Capacity (per 2 hinges) |
---|---|---|---|---|---|---|
495060 | 60 | 18 | 14 | 8.2 | 20 | 20kg |
495080 | 80 | 18 | 14 | 8.2 | 20 | 40kg |
495100 | 100 | 33 | 17 | 10.2 | 10 | 50kg |
495120 | 120 | 33 | 17 | 10.2 | 10 | 60kg |
495140 | 140 | 36 | 20 | 12.2 | 10 | 60kg |
495160 | 160 | 36 | 20 | 12.2 | 10 | 80kg |
Documentation
Name | Type |
---|---|
metal-495-2.12MB.pdf |
Specifications
495100 Capacity 50kgs per pair
495160 Capacity 80kgs per pair