
Stainless Steel Hinge to weld Drop Profile Fixed Pin
Stainless Steel Fixed Pin Door Hinge
Product Details
Code | Amm | Ømm | Bmm | Dmm | Pieces | Capacity (per 2 hinges) |
---|---|---|---|---|---|---|
914040 | 40 | 10 | 12 | 6 | 24 | 20kg |
914060 | 60 | 10 | 12 | 6 | 24 | 20kg |
914080 | 80 | 12 | 14 | 7 | 24 | 40kg |
914100 | 100 | 14 | 16 | 8 | 24 | 50kg |
914120 | 120 | 16 | 18 | 9 | 24 | 60kg |
914140 | 140 | 16 | 18 | 9 | 24 | 60kg |
914160 | 160 | 18 | 20 | 10 | 12 | 80kg |
Documentation
Name | Type |
---|---|
ADG_914120_Data_Sheet.pdf | |
metalworks-page-138-2.33MB.pdf | |
metalworks-page-144-2.19MB.pdf |
Specifications
304 Grade Stainelss Steel
Weld on hinge with a tear drop profile